
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
12Survivors
1,837Zombie kills
524Blocks placed
62Hours played
- #1Sabaut778Total
- #2
razortomahawk299Total
- #3
Belfaster87271Total
| Rank | Player | Total | Zombie | Animal | Player |
|---|---|---|---|---|---|
| 1 | Sabaut Lone wolf | 778 | 750 | 23 | 5 |
| 2 | 299 | 290 | 7 | 2 | |
| 3 | 271 | 258 | 10 | 3 | |
| 4 | CALZONE KING Lone wolf | 248 | 245 | 3 | 0 |
| 5 | 165 | 156 | 8 | 1 | |
| 6 | Lord Torpedo Lone wolf | 75 | 75 | 0 | 0 |
| 7 | 53 | 49 | 4 | 0 | |
| 8 | MrjeepsUnrated | 15 | 14 | 1 | 0 |
| 9 | CraftyAlwaysTeam player | 1 | 0 | 1 | 0 |
| 10 | MissElfyddUnrated | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | uzaymaymunuUnrated | 0 | 0 | 0 | 0 |
