
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
12Survivors
1,837Zombie kills
524Blocks placed
62Hours played
- #1Sabaut23Animal kills
- #2
Belfaster8710Animal kills - #3
cHEEZeTriSKEt8Animal kills
| Rank | Player | Animal kills | Animal hits |
|---|---|---|---|
| 1 | Sabaut Lone wolf | 23 | 29 |
| 2 | 10 | 0 | |
| 3 | 8 | 12 | |
| 4 | 7 | 0 | |
| 5 | 4 | 0 | |
| 6 | CALZONE KING Lone wolf | 3 | 6 |
| 7 | CraftyAlwaysTeam player | 1 | 0 |
| 8 | MrjeepsUnrated | 1 | 0 |
| 9 | MissElfyddUnrated | 0 | 0 |
| 10 | 0 | 0 | |
| 11 | Lord Torpedo Lone wolf | 0 | 0 |
| 12 | uzaymaymunuUnrated | 0 | 0 |
Hunters
Animals hunted
- 32Zombie Dog: 32
- 16Snake: 16
- 3Chicken: 3
- 2Coyote: 2
- 2Wolf: 2
- 1Boar: 1
- 1Stag: 1
