
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
| Rank | Player | Level | Deaths | Lifetime zombie kills | Current life (hours) | Distance walked (km) | Best Foupaa streak |
|---|---|---|---|---|---|---|---|
| 1 | 300 | 21 | 18,984 | 0.09 | 1,226.94 | 0 | |
| 2 | SabautMixed | 300 | 33 | 16,617 | 0.92 | 754.61 | 0 |
| 3 | Mrjeeps Lone wolf | 300 | 104 | 24,271 | 0.91 | 887.54 | 0 |
| 4 | 281 | 118 | 14,124 | 0.38 | 1,060.26 | 0 | |
| 5 | CraftyAlwaysTeam player | 175 | 9 | 5,229 | 4.41 | 719.46 | 0 |
| 6 | ItsDaddyD Lone wolf | 129 | 160 | 8,379 | 1.31 | 825.23 | 0 |
| 7 | 102 | 27 | 4,813 | 0.36 | 607.68 | 0 | |
| 8 | CALZONE KING Lone wolf | 81 | 82 | 5,162 | 0.37 | 243.71 | 0 |
| 9 | StrangerUnrated | 65 | 33 | 2,008 | 4.94 | 235.32 | 0 |
| 10 | KinlessUnrated | 59 | 46 | 2,413 | 4.59 | 231.55 | 0 |
| 11 | 54 | 208 | 2,172 | 0.71 | 296.37 | 0 | |
| 12 | RogueGirlTeam player | 44 | 2 | 14 | 26.60 | 94.63 | 0 |
| 13 | jbunting10Unrated | 39 | 2 | 211 | 2.50 | 9.38 | 0 |
| 14 | Hillbilly63Unrated | 32 | 26 | 370 | 2.35 | 73.95 | 0 |
| 15 | MrHankeyUnrated | 27 | 0 | 454 | 4.71 | 38.94 | 0 |
| 16 | FraydaTeam player | 26 | 16 | 623 | 3.04 | 83.15 | 0 |
| 17 | Ninja Pony36 Lone wolf | 25 | 2 | 218 | 5.13 | 28.51 | 0 |
| 18 | Logsquatch Lone wolf | 23 | 2 | 271 | 11.97 | 58.20 | 0 |
| 19 | Bowmark Lone wolf | 20 | 12 | 187 | 0.21 | 63.26 | 0 |
| 20 | 13 | 74 | 6,107 | 1.98 | 935.47 | 0 | |
| 21 | Lord Torpedo Lone wolf | 10 | 5 | 206 | 0.08 | 24.38 | 0 |
| 22 | kanekoareedUnrated | 4 | 18 | 36 | 0.23 | 15.79 | 0 |
| 23 | MorgasmoUnrated | 4 | 1 | 25 | 1.14 | 9.80 | 0 |
| 24 | lynnette227Unrated | 4 | 4 | 22 | 0.63 | 8.52 | 0 |
| 25 | Gorekill Lone wolf | 4 | 5 | 40 | 0.28 | 10.52 | 0 |
| 26 | louisdo2010Unrated | 3 | 0 | 0 | 1.01 | 12.70 | 0 |
| 27 | flee_flickerUnrated | 2 | 13 | 15 | 0.00 | 18.83 | 0 |
| 28 | ✠︎H4TRED✠Unrated | 2 | 0 | 12 | 0.53 | 3.55 | 0 |
| 29 | ALPHA Lone wolf | 2 | 3 | 13 | 0.73 | 5.55 | 0 |
| 30 | CALPICORNUnrated | 1 | 0 | 0 | 0.02 | 0.09 | 0 |
| 31 | ZaphireUnrated | 1 | 0 | 0 | 0.30 | 1.35 | 0 |
| 32 | Im_DupsUnrated | 1 | 1 | 0 | 0.02 | 0.75 | 0 |
| 33 | CHEFUnrated | 1 | 0 | 0 | 0.06 | 0.47 | 0 |
| 34 | PeakyUnrated | 1 | 0 | 1 | 0.20 | 1.64 | 0 |
| 35 | rumpled ForeskinUnrated | 1 | 0 | 0 | 0.04 | 0.01 | 0 |
| 36 | TitoUnrated | 1 | 1 | 0 | 0.00 | 0.91 | 0 |
| 37 | Lost in ThotUnrated | 1 | 0 | 0 | 0.06 | 0.34 | 0 |
| 38 | HuskCatDemonUnrated | 1 | 0 | 0 | 0.03 | 0.04 | 0 |
| 39 | *=WhyyyyyyyyV2=*Unrated | 1 | 2 | 0 | 0.06 | 1.07 | 0 |
| 40 | NOIPMAHCUnrated | 1 | 0 | 0 | 0.04 | 0.35 | 0 |
| 41 | ancbardin5Unrated | 1 | 4 | 0 | 0.02 | 2.06 | 0 |
| 42 | deadlistUnrated | 1 | 3 | 0 | 0.00 | 0.00 | 0 |
| 43 | ~ BlehUnrated | 1 | 0 | 0 | 0.49 | 7.08 | 0 |
| 44 | TheocoliesUnrated | 1 | 0 | 0 | 0.18 | 1.50 | 0 |
| 45 | Elch3Unrated | 1 | 0 | 0 | 0.15 | 1.03 | 0 |
| 46 | McLOVIN5963Unrated | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 47 | 뀨잇뀨Unrated | 1 | 0 | 0 | 0.07 | 0.49 | 0 |
| 48 | AttaXUnrated | 1 | 0 | 0 | 0.05 | 0.00 | 0 |
| 49 | grizzthegremlinUnrated | 1 | 2 | 0 | 0.04 | 1.84 | 0 |
| 50 | dylanp_1115Unrated | 1 | 0 | 0 | 0.13 | 0.88 | 0 |
| 51 | cclawy_Unrated | 1 | 0 | 0 | 0.01 | 0.00 | 0 |
| 52 | MAC MTZUnrated | 1 | 2 | 6 | 0.25 | 3.69 | 0 |
| 53 | ryuuUnrated | 1 | 1 | 0 | 0.00 | 0.36 | 0 |
| 54 | Garfield L'zanyaUnrated | 1 | 2 | 6 | 0.00 | 3.80 | 0 |
| 55 | shoogyUnrated | 1 | 0 | 0 | 0.01 | 0.05 | 0 |
| 56 | uzaymaymunuUnrated | 1 | 0 | 0 | 0.46 | 0.13 | 0 |
| 57 | Red BullUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 58 | Jack1Unrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 59 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 60 | God-King RathfullUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 61 | PandaPoohUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 62 | Mr.ChowUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 63 | King Of RoguesUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 64 | burtReynoldsUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 65 | SyphilisUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 66 | JoshuaSmUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 67 | Stalvester SilloneUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 68 | OloloUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 69 | claylockerUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 70 | pinkpantherUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 71 | DKCUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 72 | JackUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 73 | Rednek SamuraiUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 74 | sniper331Unrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 75 | NegroDamusUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 76 | YomiUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 77 | AkrommoUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 78 | kungfuBACONUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 79 | DaddyUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 80 | MissElfyddUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
