
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
- #1
cHEEZeTriSKEt66Kills - #2
razortomahawk41Kills
- #3
NateJames28Kills
| Rank | Player | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|
| 1 | 66 | 34 | 1.94 | 15,029 | 8,141 | |
| 2 | 41 | 37 | 1.11 | 18,407 | 6,971 | |
| 3 | 28 | 41 | 0.68 | 6,383 | 13,391 | |
| 4 | 21 | 2 | 10.50 | 8,352 | 577 | |
| 5 | SabautMixed | 18 | 8 | 2.25 | 4,122 | 926 |
| 6 | 18 | 16 | 1.13 | 4,211 | 4,390 | |
| 7 | Mrjeeps Lone wolf | 11 | 1 | 11.00 | 1,871 | 20 |
| 8 | ItsDaddyD Lone wolf | 6 | 3 | 2.00 | 1,127 | 44 |
| 9 | CraftyAlwaysTeam player | 2 | 0 | 2.00 | 1,400 | 447 |
| 10 | CALZONE KING Lone wolf | 2 | 11 | 0.18 | 1,058 | 2,319 |
| 11 | FraydaTeam player | 1 | 0 | 1.00 | 457 | 48 |
| 12 | Bowmark Lone wolf | 1 | 0 | 1.00 | 110 | 0 |
| 13 | Hillbilly63Unrated | 1 | 1 | 1.00 | 172 | 98 |
| 14 | AkrommoUnrated | 1 | 0 | 1.00 | 111 | 0 |
| 15 | kanekoareedUnrated | 1 | 0 | 1.00 | 116 | 0 |
| 16 | StrangerUnrated | 1 | 3 | 0.33 | 126 | 89 |
| 17 | Logsquatch Lone wolf | 0 | 0 | 0.00 | 44 | 0 |
| 18 | Red BullUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 19 | CALPICORNUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 20 | RogueGirlTeam player | 0 | 2 | 0.00 | 0 | 243 |
| 21 | ZaphireUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 22 | Im_DupsUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 23 | CHEFUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 24 | PeakyUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 25 | Ninja Pony36 Lone wolf | 0 | 0 | 0.00 | 0 | 0 |
| 26 | rumpled ForeskinUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 27 | TitoUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 28 | Lost in ThotUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 29 | Jack1Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 30 | 0 | 0 | 0.00 | 0 | 0 | |
| 31 | God-King RathfullUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 32 | PandaPoohUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 33 | Mr.ChowUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 34 | King Of RoguesUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 35 | burtReynoldsUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 36 | SyphilisUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 37 | JoshuaSmUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 38 | Stalvester SilloneUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 39 | OloloUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 40 | claylockerUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 41 | pinkpantherUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 42 | DKCUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 43 | JackUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 44 | Rednek SamuraiUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 45 | sniper331Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 46 | NegroDamusUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 47 | YomiUnrated | 0 | 1 | 0.00 | 0 | 111 |
| 48 | KinlessUnrated | 0 | 0 | 0.00 | 48 | 231 |
| 49 | kungfuBACONUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 50 | HuskCatDemonUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 51 | *=WhyyyyyyyyV2=*Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 52 | flee_flickerUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 53 | NOIPMAHCUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 54 | ✠︎H4TRED✠Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 55 | ancbardin5Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 56 | MrHankeyUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 57 | MorgasmoUnrated | 0 | 0 | 0.00 | 9 | 28 |
| 58 | lynnette227Unrated | 0 | 0 | 0.00 | 28 | 9 |
| 59 | deadlistUnrated | 0 | 1 | 0.00 | 10 | 0 |
| 60 | Lord Torpedo Lone wolf | 0 | 0 | 0.00 | 0 | 0 |
| 61 | ~ BlehUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 62 | TheocoliesUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 63 | Elch3Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 64 | McLOVIN5963Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 65 | 뀨잇뀨Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 66 | AttaXUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 67 | grizzthegremlinUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 68 | louisdo2010Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 69 | dylanp_1115Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 70 | jbunting10Unrated | 0 | 0 | 0.00 | 79 | 0 |
| 71 | cclawy_Unrated | 0 | 0 | 0.00 | 0 | 0 |
| 72 | MAC MTZUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 73 | ryuuUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 74 | ALPHA Lone wolf | 0 | 0 | 0.00 | 0 | 0 |
| 75 | Garfield L'zanyaUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 76 | Gorekill Lone wolf | 0 | 0 | 0.00 | 0 | 0 |
| 77 | shoogyUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 78 | DaddyUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 79 | MissElfyddUnrated | 0 | 0 | 0.00 | 0 | 0 |
| 80 | uzaymaymunuUnrated | 0 | 0 | 0.00 | 0 | 0 |
