
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
| Rank | Player | Total | Zombie | Animal | Player |
|---|---|---|---|---|---|
| 1 | Mrjeeps Lone wolf | 21,870 | 21,437 | 422 | 11 |
| 2 | 19,005 | 18,031 | 953 | 21 | |
| 3 | SabautMixed | 15,664 | 14,975 | 671 | 18 |
| 4 | 14,426 | 13,816 | 569 | 41 | |
| 5 | ItsDaddyD Lone wolf | 7,796 | 7,421 | 369 | 6 |
| 6 | 6,383 | 5,873 | 444 | 66 | |
| 7 | CraftyAlwaysTeam player | 5,354 | 5,022 | 330 | 2 |
| 8 | CALZONE KING Lone wolf | 4,889 | 4,695 | 192 | 2 |
| 9 | 4,425 | 4,208 | 199 | 18 | |
| 10 | KinlessUnrated | 2,342 | 2,219 | 123 | 0 |
| 11 | 2,131 | 2,023 | 80 | 28 | |
| 12 | StrangerUnrated | 2,112 | 1,991 | 120 | 1 |
| 13 | FraydaTeam player | 682 | 646 | 35 | 1 |
| 14 | MrHankeyUnrated | 461 | 454 | 7 | 0 |
| 15 | Hillbilly63Unrated | 376 | 333 | 42 | 1 |
| 16 | 337 | 333 | 4 | 0 | |
| 17 | God-King RathfullUnrated | 305 | 296 | 9 | 0 |
| 18 | Logsquatch Lone wolf | 304 | 292 | 12 | 0 |
| 19 | Ninja Pony36 Lone wolf | 207 | 197 | 10 | 0 |
| 20 | Lord Torpedo Lone wolf | 200 | 198 | 2 | 0 |
| 21 | jbunting10Unrated | 198 | 188 | 10 | 0 |
| 22 | Bowmark Lone wolf | 184 | 172 | 11 | 1 |
| 23 | PandaPoohUnrated | 170 | 160 | 10 | 0 |
| 24 | SyphilisUnrated | 170 | 166 | 4 | 0 |
| 25 | King Of RoguesUnrated | 141 | 135 | 6 | 0 |
| 26 | claylockerUnrated | 91 | 86 | 5 | 0 |
| 27 | NegroDamusUnrated | 75 | 72 | 3 | 0 |
| 28 | Stalvester SilloneUnrated | 62 | 58 | 4 | 0 |
| 29 | Gorekill Lone wolf | 40 | 37 | 3 | 0 |
| 30 | kanekoareedUnrated | 35 | 32 | 2 | 1 |
| 31 | DKCUnrated | 24 | 24 | 0 | 0 |
| 32 | MorgasmoUnrated | 24 | 23 | 1 | 0 |
| 33 | lynnette227Unrated | 19 | 19 | 0 | 0 |
| 34 | JoshuaSmUnrated | 18 | 18 | 0 | 0 |
| 35 | burtReynoldsUnrated | 16 | 16 | 0 | 0 |
| 36 | RogueGirlTeam player | 14 | 14 | 0 | 0 |
| 37 | flee_flickerUnrated | 14 | 14 | 0 | 0 |
| 38 | ALPHA Lone wolf | 13 | 13 | 0 | 0 |
| 39 | ✠︎H4TRED✠Unrated | 12 | 11 | 1 | 0 |
| 40 | kungfuBACONUnrated | 6 | 6 | 0 | 0 |
| 41 | MAC MTZUnrated | 6 | 6 | 0 | 0 |
| 42 | Garfield L'zanyaUnrated | 6 | 6 | 0 | 0 |
| 43 | Mr.ChowUnrated | 1 | 1 | 0 | 0 |
| 44 | JackUnrated | 1 | 1 | 0 | 0 |
| 45 | sniper331Unrated | 1 | 1 | 0 | 0 |
| 46 | AkrommoUnrated | 1 | 0 | 0 | 1 |
| 47 | deadlistUnrated | 1 | 0 | 1 | 0 |
| 48 | grizzthegremlinUnrated | 1 | 0 | 1 | 0 |
| 49 | Red BullUnrated | 0 | 0 | 0 | 0 |
| 50 | CALPICORNUnrated | 0 | 0 | 0 | 0 |
| 51 | ZaphireUnrated | 0 | 0 | 0 | 0 |
| 52 | Im_DupsUnrated | 0 | 0 | 0 | 0 |
| 53 | CHEFUnrated | 0 | 0 | 0 | 0 |
| 54 | PeakyUnrated | 0 | 0 | 0 | 0 |
| 55 | rumpled ForeskinUnrated | 0 | 0 | 0 | 0 |
| 56 | TitoUnrated | 0 | 0 | 0 | 0 |
| 57 | Lost in ThotUnrated | 0 | 0 | 0 | 0 |
| 58 | Jack1Unrated | 0 | 0 | 0 | 0 |
| 59 | OloloUnrated | 0 | 0 | 0 | 0 |
| 60 | pinkpantherUnrated | 0 | 0 | 0 | 0 |
| 61 | Rednek SamuraiUnrated | 0 | 0 | 0 | 0 |
| 62 | YomiUnrated | 0 | 0 | 0 | 0 |
| 63 | HuskCatDemonUnrated | 0 | 0 | 0 | 0 |
| 64 | *=WhyyyyyyyyV2=*Unrated | 0 | 0 | 0 | 0 |
| 65 | NOIPMAHCUnrated | 0 | 0 | 0 | 0 |
| 66 | ancbardin5Unrated | 0 | 0 | 0 | 0 |
| 67 | ~ BlehUnrated | 0 | 0 | 0 | 0 |
| 68 | TheocoliesUnrated | 0 | 0 | 0 | 0 |
| 69 | Elch3Unrated | 0 | 0 | 0 | 0 |
| 70 | McLOVIN5963Unrated | 0 | 0 | 0 | 0 |
| 71 | 뀨잇뀨Unrated | 0 | 0 | 0 | 0 |
| 72 | AttaXUnrated | 0 | 0 | 0 | 0 |
| 73 | louisdo2010Unrated | 0 | 0 | 0 | 0 |
| 74 | dylanp_1115Unrated | 0 | 0 | 0 | 0 |
| 75 | cclawy_Unrated | 0 | 0 | 0 | 0 |
| 76 | ryuuUnrated | 0 | 0 | 0 | 0 |
| 77 | shoogyUnrated | 0 | 0 | 0 | 0 |
| 78 | DaddyUnrated | 0 | 0 | 0 | 0 |
| 79 | MissElfyddUnrated | 0 | 0 | 0 | 0 |
| 80 | uzaymaymunuUnrated | 0 | 0 | 0 | 0 |
