
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
- #1
Koobah953Animal kills
- #2Sabaut671Animal kills
- #3
razortomahawk569Animal kills
| Rank | Player | Animal kills | Animal hits |
|---|---|---|---|
| 1 | 953 | 87 | |
| 2 | SabautMixed | 671 | 170 |
| 3 | 569 | 56 | |
| 4 | 444 | 156 | |
| 5 | Mrjeeps Lone wolf | 422 | 18 |
| 6 | ItsDaddyD Lone wolf | 369 | 130 |
| 7 | CraftyAlwaysTeam player | 330 | 152 |
| 8 | 199 | 6 | |
| 9 | CALZONE KING Lone wolf | 192 | 22 |
| 10 | KinlessUnrated | 123 | 76 |
| 11 | StrangerUnrated | 120 | 41 |
| 12 | 80 | 16 | |
| 13 | Hillbilly63Unrated | 42 | 4 |
| 14 | FraydaTeam player | 35 | 50 |
| 15 | Logsquatch Lone wolf | 12 | 52 |
| 16 | Bowmark Lone wolf | 11 | 17 |
| 17 | Ninja Pony36 Lone wolf | 10 | 22 |
| 18 | PandaPoohUnrated | 10 | 1 |
| 19 | jbunting10Unrated | 10 | 0 |
| 20 | God-King RathfullUnrated | 9 | 0 |
| 21 | MrHankeyUnrated | 7 | 0 |
| 22 | King Of RoguesUnrated | 6 | 20 |
| 23 | claylockerUnrated | 5 | 16 |
| 24 | 4 | 0 | |
| 25 | SyphilisUnrated | 4 | 24 |
| 26 | Stalvester SilloneUnrated | 4 | 0 |
| 27 | NegroDamusUnrated | 3 | 9 |
| 28 | Gorekill Lone wolf | 3 | 0 |
| 29 | kanekoareedUnrated | 2 | 0 |
| 30 | Lord Torpedo Lone wolf | 2 | 0 |
| 31 | ✠︎H4TRED✠Unrated | 1 | 7 |
| 32 | MorgasmoUnrated | 1 | 0 |
| 33 | deadlistUnrated | 1 | 0 |
| 34 | grizzthegremlinUnrated | 1 | 0 |
| 35 | Red BullUnrated | 0 | 0 |
| 36 | CALPICORNUnrated | 0 | 0 |
| 37 | RogueGirlTeam player | 0 | 0 |
| 38 | ZaphireUnrated | 0 | 0 |
| 39 | Im_DupsUnrated | 0 | 0 |
| 40 | CHEFUnrated | 0 | 0 |
| 41 | PeakyUnrated | 0 | 0 |
| 42 | rumpled ForeskinUnrated | 0 | 0 |
| 43 | TitoUnrated | 0 | 0 |
| 44 | Lost in ThotUnrated | 0 | 0 |
| 45 | Jack1Unrated | 0 | 0 |
| 46 | Mr.ChowUnrated | 0 | 0 |
| 47 | burtReynoldsUnrated | 0 | 0 |
| 48 | JoshuaSmUnrated | 0 | 0 |
| 49 | OloloUnrated | 0 | 0 |
| 50 | pinkpantherUnrated | 0 | 0 |
| 51 | DKCUnrated | 0 | 0 |
| 52 | JackUnrated | 0 | 0 |
| 53 | Rednek SamuraiUnrated | 0 | 0 |
| 54 | sniper331Unrated | 0 | 0 |
| 55 | YomiUnrated | 0 | 0 |
| 56 | AkrommoUnrated | 0 | 0 |
| 57 | kungfuBACONUnrated | 0 | 0 |
| 58 | HuskCatDemonUnrated | 0 | 0 |
| 59 | *=WhyyyyyyyyV2=*Unrated | 0 | 0 |
| 60 | flee_flickerUnrated | 0 | 0 |
| 61 | NOIPMAHCUnrated | 0 | 0 |
| 62 | ancbardin5Unrated | 0 | 0 |
| 63 | lynnette227Unrated | 0 | 1 |
| 64 | ~ BlehUnrated | 0 | 0 |
| 65 | TheocoliesUnrated | 0 | 0 |
| 66 | Elch3Unrated | 0 | 0 |
| 67 | McLOVIN5963Unrated | 0 | 0 |
| 68 | 뀨잇뀨Unrated | 0 | 0 |
| 69 | AttaXUnrated | 0 | 0 |
| 70 | louisdo2010Unrated | 0 | 0 |
| 71 | dylanp_1115Unrated | 0 | 0 |
| 72 | cclawy_Unrated | 0 | 0 |
| 73 | MAC MTZUnrated | 0 | 0 |
| 74 | ryuuUnrated | 0 | 0 |
| 75 | ALPHA Lone wolf | 0 | 0 |
| 76 | Garfield L'zanyaUnrated | 0 | 0 |
| 77 | shoogyUnrated | 0 | 0 |
| 78 | DaddyUnrated | 0 | 0 |
| 79 | MissElfyddUnrated | 0 | 0 |
| 80 | uzaymaymunuUnrated | 0 | 0 |
Hunters
Animals hunted
- 514Zombie Dog: 514
- 132Zombie bear: 132
- 110Dire wolf: 110
- 76Snake: 76
- 47Mountain lion: 47
- 37Wolf: 37
- 35Boar: 35
- 29Stag: 29
- 28Coyote: 28
- 24Bear Small: 24
- 23Bear: 23
- 17Chicken: 17
