
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
- #1
Koobah2,964,899Crops + seeds
- #2
razortomahawk1,811,655Crops + seeds
- #3CraftyAlways1,531,549Crops + seeds
| Rank | Player | Crops + seeds | Planted | Crops | Seeds |
|---|---|---|---|---|---|
| 1 | 2,964,899 | 14,486 | 2,964,717 | 182 | |
| 2 | 1,811,655 | 1,565 | 1,805,562 | 6,093 | |
| 3 | CraftyAlwaysTeam player | 1,531,549 | 236 | 1,529,839 | 1,710 |
| 4 | ItsDaddyD Lone wolf | 475,276 | 116 | 474,904 | 372 |
| 5 | 274,562 | 988 | 274,348 | 214 | |
| 6 | 224,785 | 174 | 224,776 | 9 | |
| 7 | SabautMixed | 68,735 | 436 | 68,735 | 0 |
| 8 | Mrjeeps Lone wolf | 67,657 | 529 | 67,611 | 46 |
| 9 | Logsquatch Lone wolf | 18,615 | 17 | 18,611 | 4 |
| 10 | CALZONE KING Lone wolf | 13,996 | 188 | 13,996 | 0 |
| 11 | RogueGirlTeam player | 5,376 | 20 | 5,321 | 55 |
| 12 | FraydaTeam player | 1,259 | 1 | 1,253 | 6 |
| 13 | ZaphireUnrated | 846 | 0 | 844 | 2 |
| 14 | 787 | 0 | 787 | 0 | |
| 15 | Gorekill Lone wolf | 269 | 1 | 269 | 0 |
| 16 | Bowmark Lone wolf | 154 | 0 | 154 | 0 |
| 17 | Ninja Pony36 Lone wolf | 142 | 0 | 142 | 0 |
| 18 | ALPHA Lone wolf | 68 | 0 | 68 | 0 |
| 19 | Garfield L'zanyaUnrated | 63 | 0 | 63 | 0 |
| 20 | Lord Torpedo Lone wolf | 57 | 0 | 57 | 0 |
| 21 | MAC MTZUnrated | 33 | 0 | 33 | 0 |
| 22 | TitoUnrated | 18 | 0 | 18 | 0 |
| 23 | CALPICORNUnrated | 17 | 0 | 17 | 0 |
| 24 | Lost in ThotUnrated | 15 | 0 | 15 | 0 |
| 25 | CHEFUnrated | 9 | 0 | 9 | 0 |
| 26 | uzaymaymunuUnrated | 9 | 0 | 9 | 0 |
| 27 | ryuuUnrated | 7 | 0 | 7 | 0 |
| 28 | Im_DupsUnrated | 2 | 0 | 2 | 0 |
| 29 | Red BullUnrated | 0 | 0 | 0 | 0 |
| 30 | PeakyUnrated | 0 | 0 | 0 | 0 |
| 31 | rumpled ForeskinUnrated | 0 | 0 | 0 | 0 |
| 32 | Hillbilly63Unrated | 0 | 0 | 0 | 0 |
| 33 | Jack1Unrated | 0 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 | |
| 35 | God-King RathfullUnrated | 0 | 0 | 0 | 0 |
| 36 | PandaPoohUnrated | 0 | 0 | 0 | 0 |
| 37 | Mr.ChowUnrated | 0 | 0 | 0 | 0 |
| 38 | King Of RoguesUnrated | 0 | 0 | 0 | 0 |
| 39 | burtReynoldsUnrated | 0 | 0 | 0 | 0 |
| 40 | SyphilisUnrated | 0 | 0 | 0 | 0 |
| 41 | JoshuaSmUnrated | 0 | 0 | 0 | 0 |
| 42 | Stalvester SilloneUnrated | 0 | 0 | 0 | 0 |
| 43 | OloloUnrated | 0 | 0 | 0 | 0 |
| 44 | claylockerUnrated | 0 | 0 | 0 | 0 |
| 45 | pinkpantherUnrated | 0 | 0 | 0 | 0 |
| 46 | DKCUnrated | 0 | 0 | 0 | 0 |
| 47 | JackUnrated | 0 | 0 | 0 | 0 |
| 48 | Rednek SamuraiUnrated | 0 | 0 | 0 | 0 |
| 49 | sniper331Unrated | 0 | 0 | 0 | 0 |
| 50 | NegroDamusUnrated | 0 | 0 | 0 | 0 |
| 51 | YomiUnrated | 0 | 0 | 0 | 0 |
| 52 | AkrommoUnrated | 0 | 0 | 0 | 0 |
| 53 | KinlessUnrated | 0 | 0 | 0 | 0 |
| 54 | kungfuBACONUnrated | 0 | 0 | 0 | 0 |
| 55 | kanekoareedUnrated | 0 | 0 | 0 | 0 |
| 56 | StrangerUnrated | 0 | 0 | 0 | 0 |
| 57 | HuskCatDemonUnrated | 0 | 0 | 0 | 0 |
| 58 | *=WhyyyyyyyyV2=*Unrated | 0 | 0 | 0 | 0 |
| 59 | flee_flickerUnrated | 0 | 0 | 0 | 0 |
| 60 | NOIPMAHCUnrated | 0 | 0 | 0 | 0 |
| 61 | ✠︎H4TRED✠Unrated | 0 | 0 | 0 | 0 |
| 62 | ancbardin5Unrated | 0 | 0 | 0 | 0 |
| 63 | MrHankeyUnrated | 0 | 0 | 0 | 0 |
| 64 | MorgasmoUnrated | 0 | 0 | 0 | 0 |
| 65 | lynnette227Unrated | 0 | 0 | 0 | 0 |
| 66 | deadlistUnrated | 0 | 0 | 0 | 0 |
| 67 | ~ BlehUnrated | 0 | 0 | 0 | 0 |
| 68 | TheocoliesUnrated | 0 | 0 | 0 | 0 |
| 69 | Elch3Unrated | 0 | 0 | 0 | 0 |
| 70 | McLOVIN5963Unrated | 0 | 0 | 0 | 0 |
| 71 | 뀨잇뀨Unrated | 0 | 0 | 0 | 0 |
| 72 | AttaXUnrated | 0 | 0 | 0 | 0 |
| 73 | grizzthegremlinUnrated | 0 | 0 | 0 | 0 |
| 74 | louisdo2010Unrated | 0 | 0 | 0 | 0 |
| 75 | dylanp_1115Unrated | 0 | 0 | 0 | 0 |
| 76 | jbunting10Unrated | 0 | 0 | 0 | 0 |
| 77 | cclawy_Unrated | 0 | 0 | 0 | 0 |
| 78 | shoogyUnrated | 0 | 0 | 0 | 0 |
| 79 | DaddyUnrated | 0 | 0 | 0 | 0 |
| 80 | MissElfyddUnrated | 0 | 0 | 0 | 0 |
Farmers
Crops harvested
- 82,542Grace Corn: 82,542
- 30,162Chrysanthemum Plant: 30,162
- 7,365Goldenrod Plant: 7,365
- 557Chrysanthemum3Harvest: 557
- 506Plant Shrub: 506
- 428Blueberry3Harvest: 428
- 253Cotton3Harvest: 253
- 251Goldenrod3Harvest: 251
- 180Corn3Harvest: 180
- 120Pumpkin3Harvest: 120
- 89Aloe3Harvest: 89
- 35Corn: 35
Seeds collected
- 7,234Grace Corn: 7,234
- 521Goldenrod: 521
- 176Chrysanthemum: 176
- 40Corn: 40
- 39Cotton: 39
- 32Potato: 32
- 29Mushroom: 29
- 28Pumpkin: 28
- 24Aloe: 24
- 19Blueberry: 19
- 12Coffee: 12
- 11Hop: 11
Planted
- 12,663Grace Corn: 12,663
- 488Goldenrod: 488
- 409Chrysanthemum: 409
- 68Tree Planted Mountain Pine1m: 68
- 59Mushroom: 59
- 41Tree Juniper4m: 41
- 27Tree Planted Oak1m: 27
- 21Corn: 21
- 18Cotton: 18
- 11Blueberry: 11
- 9Tree Oak Sml: 9
- 9Tree Oak Med: 9
Resources gathered
Everything picked up from mining, salvaging, harvesting, loot and trades.
- 3,382,079Scrap Iron: 3,382,079
- 1,080,073Gas Can: 1,080,073
- 695,688Wood: 695,688
- 228,688Forged Steel: 228,688
- 136,543Scrap Polymers: 136,543
- 78,672Mechanical Parts: 78,672
- 57,128Cloth: 57,128
- 44,054Spring: 44,054
- 24,871Yucca Fibers: 24,871
- 22,379Electric Parts: 22,379
- 6,714Raw Meat: 6,714
- 6,681Oil: 6,681
