
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
- #1
cHEEZeTriSKEt16,698,347Blocks placed - #2
Belfaster8715,534,486Blocks placed - #3CALZONE KING15,493,464Blocks placed
| Rank | Player | Blocks placed | Blocks / hour |
|---|---|---|---|
| 1 | 16,698,347 | 77,051.0 | |
| 2 | 15,534,486 | 162,202.4 | |
| 3 | CALZONE KING Lone wolf | 15,493,464 | 316,390.4 |
| 4 | 8,994,172 | 1,633,241.8 | |
| 5 | 3,091,508 | 14,760.5 | |
| 6 | CraftyAlwaysTeam player | 1,130,865 | 4,688.5 |
| 7 | 942,851 | 11,986.2 | |
| 8 | King Of RoguesUnrated | 705,124 | 117,087.0 |
| 9 | 338,660 | 1,421.0 | |
| 10 | SabautMixed | 317,900 | 2,293.1 |
| 11 | PandaPoohUnrated | 301,506 | 39,715.4 |
| 12 | FraydaTeam player | 286,985 | 9,567.9 |
| 13 | Mrjeeps Lone wolf | 246,932 | 1,723.9 |
| 14 | ItsDaddyD Lone wolf | 246,670 | 2,322.9 |
| 15 | StrangerUnrated | 201,844 | 4,344.8 |
| 16 | Bowmark Lone wolf | 140,065 | 18,111.9 |
| 17 | Hillbilly63Unrated | 94,160 | 7,554.6 |
| 18 | SyphilisUnrated | 79,574 | 13,317.8 |
| 19 | HuskCatDemonUnrated | 49,813 | n/a |
| 20 | KinlessUnrated | 42,664 | 642.2 |
| 21 | RogueGirlTeam player | 23,783 | 442.6 |
| 22 | MrHankeyUnrated | 14,530 | 3,105.3 |
| 23 | Logsquatch Lone wolf | 11,388 | 759.4 |
| 24 | flee_flickerUnrated | 9,871 | 4,193.0 |
| 25 | kanekoareedUnrated | 6,717 | 2,262.0 |
| 26 | DKCUnrated | 6,096 | 8,281.4 |
| 27 | Lord Torpedo Lone wolf | 4,869 | 1,303.7 |
| 28 | *=WhyyyyyyyyV2=*Unrated | 4,858 | 15,755.7 |
| 29 | Rednek SamuraiUnrated | 4,855 | n/a |
| 30 | louisdo2010Unrated | 3,944 | 3,938.5 |
| 31 | CALPICORNUnrated | 127 | n/a |
| 32 | grizzthegremlinUnrated | 87 | 404.1 |
| 33 | jbunting10Unrated | 43 | 12.0 |
| 34 | Ninja Pony36 Lone wolf | 42 | 8.1 |
| 35 | sniper331Unrated | 41 | 77.3 |
| 36 | dylanp_1115Unrated | 32 | 245.1 |
| 37 | AttaXUnrated | 18 | n/a |
| 38 | Jack1Unrated | 15 | n/a |
| 39 | MorgasmoUnrated | 14 | 7.4 |
| 40 | Stalvester SilloneUnrated | 13 | 12.5 |
| 41 | McLOVIN5963Unrated | 12 | n/a |
| 42 | lynnette227Unrated | 11 | 6.7 |
| 43 | ✠︎H4TRED✠Unrated | 8 | 15.3 |
| 44 | burtReynoldsUnrated | 7 | 8.3 |
| 45 | ALPHA Lone wolf | 7 | 5.4 |
| 46 | claylockerUnrated | 5 | 1.7 |
| 47 | pinkpantherUnrated | 3 | n/a |
| 48 | kungfuBACONUnrated | 2 | 4.0 |
| 49 | JoshuaSmUnrated | 1 | 1.8 |
| 50 | MAC MTZUnrated | 1 | 1.8 |
| 51 | Red BullUnrated | 0 | n/a |
| 52 | ZaphireUnrated | 0 | 0.0 |
| 53 | Im_DupsUnrated | 0 | n/a |
| 54 | CHEFUnrated | 0 | n/a |
| 55 | PeakyUnrated | 0 | 0.0 |
| 56 | rumpled ForeskinUnrated | 0 | n/a |
| 57 | TitoUnrated | 0 | n/a |
| 58 | Lost in ThotUnrated | 0 | n/a |
| 59 | God-King RathfullUnrated | 0 | 0.0 |
| 60 | Mr.ChowUnrated | 0 | n/a |
| 61 | OloloUnrated | 0 | n/a |
| 62 | JackUnrated | 0 | n/a |
| 63 | NegroDamusUnrated | 0 | 0.0 |
| 64 | YomiUnrated | 0 | 0.0 |
| 65 | AkrommoUnrated | 0 | 0.0 |
| 66 | NOIPMAHCUnrated | 0 | n/a |
| 67 | ancbardin5Unrated | 0 | 0.0 |
| 68 | deadlistUnrated | 0 | 0.0 |
| 69 | ~ BlehUnrated | 0 | 0.0 |
| 70 | TheocoliesUnrated | 0 | 0.0 |
| 71 | Elch3Unrated | 0 | 0.0 |
| 72 | 뀨잇뀨Unrated | 0 | n/a |
| 73 | cclawy_Unrated | 0 | n/a |
| 74 | ryuuUnrated | 0 | n/a |
| 75 | Garfield L'zanyaUnrated | 0 | 0.0 |
| 76 | Gorekill Lone wolf | 0 | 0.0 |
| 77 | shoogyUnrated | 0 | n/a |
| 78 | DaddyUnrated | 0 | n/a |
| 79 | MissElfyddUnrated | 0 | n/a |
| 80 | uzaymaymunuUnrated | 0 | 0.0 |
Builders
Traps placed
- 676Trap Spikes Wood Dmg: 676
- 4M60Turret: 4
- 3Mine Air Filter: 3
Blocks built
- 1,031Terr Destroyed Stone: 1,031
- 812Terr Stone: 812
- 675Trap Spikes Wood Dmg: 675
- 649Terr Desert Ground: 649
- 583Terr Top Soil: 583
- 166Terr Forest Ground: 166
- 95Iron Bars: 95
- 79Wood Writable Crate: 79
- 69Terr Dirt: 69
- 47Chrysanthemum: 47
- 46Farm Plot Block Player: 46
- 45Tree Planted Mountain Pine1m: 45
