
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:09
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
- #1Sabaut6,160Zombie kills
- #2
razortomahawk5,381Zombie kills
- #3
Koobah4,834Zombie kills
| Rank | Player | Zombie kills | Player kills | Deaths |
|---|---|---|---|---|
| 1 | SabautMixed | 6,160 | 0 | 0 |
| 2 | 5,381 | 0 | 0 | |
| 3 | 4,834 | 1 | 0 | |
| 4 | CraftyAlwaysTeam player | 3,445 | 1 | 0 |
| 5 | 2,975 | 0 | 0 | |
| 6 | Mrjeeps Lone wolf | 2,151 | 0 | 0 |
| 7 | 2,044 | 0 | 0 | |
| 8 | ItsDaddyD Lone wolf | 901 | 0 | 0 |
| 9 | CALZONE KING Lone wolf | 561 | 0 | 0 |
| 10 | KinlessUnrated | 388 | 0 | 0 |
| 11 | StrangerUnrated | 327 | 0 | 0 |
| 12 | 210 | 0 | 0 | |
| 13 | FraydaTeam player | 191 | 0 | 0 |
| 14 | jbunting10Unrated | 179 | 0 | 0 |
| 15 | Bowmark Lone wolf | 62 | 0 | 0 |
| 16 | Hillbilly63Unrated | 38 | 0 | 0 |
| 17 | NegroDamusUnrated | 37 | 0 | 0 |
| 18 | SyphilisUnrated | 8 | 0 | 0 |
| 19 | Logsquatch Lone wolf | 0 | 0 | 0 |
| 20 | Red BullUnrated | 0 | 0 | 0 |
| 21 | CALPICORNUnrated | 0 | 0 | 0 |
| 22 | RogueGirlTeam player | 0 | 0 | 0 |
| 23 | ZaphireUnrated | 0 | 0 | 0 |
| 24 | Im_DupsUnrated | 0 | 0 | 0 |
| 25 | CHEFUnrated | 0 | 0 | 0 |
| 26 | PeakyUnrated | 0 | 0 | 0 |
| 27 | Ninja Pony36 Lone wolf | 0 | 0 | 0 |
| 28 | rumpled ForeskinUnrated | 0 | 0 | 0 |
| 29 | TitoUnrated | 0 | 0 | 0 |
| 30 | Lost in ThotUnrated | 0 | 0 | 0 |
| 31 | Jack1Unrated | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | |
| 33 | God-King RathfullUnrated | 0 | 0 | 0 |
| 34 | PandaPoohUnrated | 0 | 0 | 0 |
| 35 | Mr.ChowUnrated | 0 | 0 | 0 |
| 36 | King Of RoguesUnrated | 0 | 0 | 0 |
| 37 | burtReynoldsUnrated | 0 | 0 | 0 |
| 38 | JoshuaSmUnrated | 0 | 0 | 0 |
| 39 | Stalvester SilloneUnrated | 0 | 0 | 0 |
| 40 | OloloUnrated | 0 | 0 | 0 |
| 41 | claylockerUnrated | 0 | 0 | 0 |
| 42 | pinkpantherUnrated | 0 | 0 | 0 |
| 43 | DKCUnrated | 0 | 0 | 0 |
| 44 | JackUnrated | 0 | 0 | 0 |
| 45 | Rednek SamuraiUnrated | 0 | 0 | 0 |
| 46 | sniper331Unrated | 0 | 0 | 0 |
| 47 | YomiUnrated | 0 | 0 | 0 |
| 48 | AkrommoUnrated | 0 | 0 | 0 |
| 49 | kungfuBACONUnrated | 0 | 0 | 0 |
| 50 | kanekoareedUnrated | 0 | 0 | 0 |
| 51 | HuskCatDemonUnrated | 0 | 0 | 0 |
| 52 | *=WhyyyyyyyyV2=*Unrated | 0 | 0 | 0 |
| 53 | flee_flickerUnrated | 0 | 0 | 0 |
| 54 | NOIPMAHCUnrated | 0 | 0 | 0 |
| 55 | ✠︎H4TRED✠Unrated | 0 | 0 | 0 |
| 56 | ancbardin5Unrated | 0 | 0 | 0 |
| 57 | MrHankeyUnrated | 0 | 0 | 0 |
| 58 | MorgasmoUnrated | 0 | 0 | 0 |
| 59 | lynnette227Unrated | 0 | 0 | 0 |
| 60 | deadlistUnrated | 0 | 0 | 0 |
| 61 | Lord Torpedo Lone wolf | 0 | 0 | 0 |
| 62 | ~ BlehUnrated | 0 | 0 | 0 |
| 63 | TheocoliesUnrated | 0 | 0 | 0 |
| 64 | Elch3Unrated | 0 | 0 | 0 |
| 65 | McLOVIN5963Unrated | 0 | 0 | 0 |
| 66 | 뀨잇뀨Unrated | 0 | 0 | 0 |
| 67 | AttaXUnrated | 0 | 0 | 0 |
| 68 | grizzthegremlinUnrated | 0 | 0 | 0 |
| 69 | louisdo2010Unrated | 0 | 0 | 0 |
| 70 | dylanp_1115Unrated | 0 | 0 | 0 |
| 71 | cclawy_Unrated | 0 | 0 | 0 |
| 72 | MAC MTZUnrated | 0 | 0 | 0 |
| 73 | ryuuUnrated | 0 | 0 | 0 |
| 74 | ALPHA Lone wolf | 0 | 0 | 0 |
| 75 | Garfield L'zanyaUnrated | 0 | 0 | 0 |
| 76 | Gorekill Lone wolf | 0 | 0 | 0 |
| 77 | shoogyUnrated | 0 | 0 | 0 |
| 78 | DaddyUnrated | 0 | 0 | 0 |
| 79 | MissElfyddUnrated | 0 | 0 | 0 |
| 80 | uzaymaymunuUnrated | 0 | 0 | 0 |
