
BAD NEIGHBORS PVP
Server online- Online players
- 0 / 30
- Game day / time
- Day 12 / 00:08
- Blood Moon
- 10 days / Day 22
No players online
80Survivors
105,739Zombie kills
65,028,990Blocks placed
1,824Hours played
| Rank | Player | Kills | Level | Deaths | Badger time | Time online | Last seen |
|---|---|---|---|---|---|---|---|
| 1 | Mrjeeps Lone wolf | 21,870 | 300 | 104 | 0m | 143h 14m | 9 hours ago |
| 2 | 19,005 | 300 | 21 | 0m | 209h 26m | 12 hours ago | |
| 3 | SabautMixed | 15,664 | 300 | 33 | 23m | 138h 38m | Just now |
| 4 | 14,426 | 281 | 118 | 0m | 238h 19m | 9 hours ago | |
| 5 | ItsDaddyD Lone wolf | 7,796 | 129 | 160 | 0m | 106h 11m | 3 weeks ago |
| 6 | 6,383 | 13 | 74 | 3h 29m | 216h 43m | 12 hours ago | |
| 7 | CraftyAlwaysTeam player | 5,354 | 175 | 9 | 4h 20m | 241h 11m | 13 hours ago |
| 8 | CALZONE KING Lone wolf | 4,889 | 81 | 82 | 0m | 48h 58m | 13 hours ago |
| 9 | 4,425 | 102 | 27 | 0m | 95h 46m | 15 hours ago | |
| 10 | KinlessUnrated | 2,342 | 59 | 46 | 0m | 66h 25m | 1 month ago |
| 11 | 2,131 | 54 | 208 | 0m | 78h 39m | 12 hours ago | |
| 12 | StrangerUnrated | 2,112 | 65 | 33 | 0m | 46h 27m | 1 month ago |
| 13 | FraydaTeam player | 682 | 26 | 16 | 0m | 29h 59m | 2 weeks ago |
| 14 | MrHankeyUnrated | 461 | 27 | 0 | 0m | 4h 40m | 1 month ago |
| 15 | Hillbilly63Unrated | 376 | 32 | 26 | 0m | 12h 27m | 2 months ago |
| 16 | 337 | 0 | 0 | 0m | 5h 30m | 2 months ago | |
| 17 | God-King RathfullUnrated | 305 | 0 | 0 | 0m | 4h 5m | 2 months ago |
| 18 | Logsquatch Lone wolf | 304 | 23 | 2 | 0m | 14h 59m | 2 weeks ago |
| 19 | Ninja Pony36 Lone wolf | 207 | 25 | 2 | 0m | 5h 12m | 3 weeks ago |
| 20 | Lord Torpedo Lone wolf | 200 | 10 | 5 | 0m | 3h 44m | 22 hours ago |
| 21 | jbunting10Unrated | 198 | 39 | 2 | 0m | 3h 34m | 4 weeks ago |
| 22 | Bowmark Lone wolf | 184 | 20 | 12 | 0m | 7h 44m | 3 weeks ago |
| 23 | PandaPoohUnrated | 170 | 0 | 0 | 0m | 7h 35m | 2 months ago |
| 24 | SyphilisUnrated | 170 | 0 | 0 | 0m | 5h 58m | 2 months ago |
| 25 | King Of RoguesUnrated | 141 | 0 | 0 | 0m | 6h 1m | 2 months ago |
| 26 | claylockerUnrated | 91 | 0 | 0 | 0m | 2h 52m | 2 months ago |
| 27 | NegroDamusUnrated | 75 | 0 | 0 | 0m | 2h 31m | 2 months ago |
| 28 | Stalvester SilloneUnrated | 62 | 0 | 0 | 0m | 1h 2m | 2 months ago |
| 29 | Gorekill Lone wolf | 40 | 4 | 5 | 0m | 1h 47m | 1 week ago |
| 30 | kanekoareedUnrated | 35 | 4 | 18 | 0m | 2h 58m | 1 month ago |
| 31 | DKCUnrated | 24 | 0 | 0 | 0m | 44m | 2 months ago |
| 32 | MorgasmoUnrated | 24 | 4 | 1 | 0m | 1h 54m | 1 month ago |
| 33 | lynnette227Unrated | 19 | 4 | 4 | 0m | 1h 39m | 1 month ago |
| 34 | JoshuaSmUnrated | 18 | 0 | 0 | 0m | 33m | 2 months ago |
| 35 | burtReynoldsUnrated | 16 | 0 | 0 | 0m | 50m | 2 months ago |
| 36 | RogueGirlTeam player | 14 | 44 | 2 | 0m | 53h 44m | 4 weeks ago |
| 37 | flee_flickerUnrated | 14 | 2 | 13 | 0m | 2h 21m | 4 weeks ago |
| 38 | ALPHA Lone wolf | 13 | 2 | 3 | 0m | 1h 17m | 2 weeks ago |
| 39 | ✠︎H4TRED✠Unrated | 12 | 2 | 0 | 0m | 31m | 2 months ago |
| 40 | kungfuBACONUnrated | 6 | 0 | 0 | 0m | 30m | 2 months ago |
| 41 | MAC MTZUnrated | 6 | 1 | 2 | 0m | 32m | 3 weeks ago |
| 42 | Garfield L'zanyaUnrated | 6 | 1 | 2 | 0m | 22m | 2 weeks ago |
| 43 | Mr.ChowUnrated | 1 | 0 | 0 | 0m | 5m | 2 months ago |
| 44 | JackUnrated | 1 | 0 | 0 | 0m | 1m | 2 months ago |
| 45 | sniper331Unrated | 1 | 0 | 0 | 0m | 31m | 2 months ago |
| 46 | AkrommoUnrated | 1 | 0 | 0 | 0m | 31m | 2 months ago |
| 47 | deadlistUnrated | 1 | 1 | 3 | 0m | 16m | 1 month ago |
| 48 | grizzthegremlinUnrated | 1 | 1 | 2 | 0m | 12m | 1 month ago |
| 49 | Red BullUnrated | 0 | 0 | 0 | 0m | 0m | 6 days ago |
| 50 | CALPICORNUnrated | 0 | 1 | 0 | 0m | 1m | 4 weeks ago |
| 51 | ZaphireUnrated | 0 | 1 | 0 | 0m | 17m | 4 weeks ago |
| 52 | Im_DupsUnrated | 0 | 1 | 1 | 0m | 5m | 3 weeks ago |
| 53 | CHEFUnrated | 0 | 1 | 0 | 0m | 3m | 3 weeks ago |
| 54 | PeakyUnrated | 0 | 1 | 0 | 0m | 11m | 3 weeks ago |
| 55 | rumpled ForeskinUnrated | 0 | 1 | 0 | 0m | 2m | 3 weeks ago |
| 56 | TitoUnrated | 0 | 1 | 1 | 0m | 5m | 3 weeks ago |
| 57 | Lost in ThotUnrated | 0 | 1 | 0 | 0m | 3m | 3 weeks ago |
| 58 | Jack1Unrated | 0 | 0 | 0 | 0m | 5m | 2 months ago |
| 59 | OloloUnrated | 0 | 0 | 0 | 0m | 1m | 2 months ago |
| 60 | pinkpantherUnrated | 0 | 0 | 0 | 0m | 0m | 2 months ago |
| 61 | Rednek SamuraiUnrated | 0 | 0 | 0 | 0m | 3m | 2 months ago |
| 62 | YomiUnrated | 0 | 0 | 0 | 0m | 17m | 2 months ago |
| 63 | HuskCatDemonUnrated | 0 | 1 | 0 | 0m | 1m | 1 month ago |
| 64 | *=WhyyyyyyyyV2=*Unrated | 0 | 1 | 2 | 0m | 18m | 1 month ago |
| 65 | NOIPMAHCUnrated | 0 | 1 | 0 | 0m | 2m | 2 months ago |
| 66 | ancbardin5Unrated | 0 | 1 | 4 | 0m | 23m | 2 months ago |
| 67 | ~ BlehUnrated | 0 | 1 | 0 | 0m | 29m | 1 month ago |
| 68 | TheocoliesUnrated | 0 | 1 | 0 | 0m | 10m | 1 month ago |
| 69 | Elch3Unrated | 0 | 1 | 0 | 0m | 8m | 1 month ago |
| 70 | McLOVIN5963Unrated | 0 | 1 | 0 | 0m | 0m | 1 month ago |
| 71 | 뀨잇뀨Unrated | 0 | 1 | 0 | 0m | 4m | 1 month ago |
| 72 | AttaXUnrated | 0 | 1 | 0 | 0m | 1m | 1 month ago |
| 73 | louisdo2010Unrated | 0 | 3 | 0 | 0m | 1h 0m | 1 month ago |
| 74 | dylanp_1115Unrated | 0 | 1 | 0 | 0m | 7m | 4 weeks ago |
| 75 | cclawy_Unrated | 0 | 1 | 0 | 0m | 1m | 3 weeks ago |
| 76 | ryuuUnrated | 0 | 1 | 1 | 0m | 2m | 2 weeks ago |
| 77 | shoogyUnrated | 0 | 1 | 0 | 0m | 0m | 2 weeks ago |
| 78 | DaddyUnrated | 0 | 0 | 0 | 0m | 0m | 3 days ago |
| 79 | MissElfyddUnrated | 0 | 0 | 0 | 0m | 0m | 2 days ago |
| 80 | uzaymaymunuUnrated | 0 | 1 | 0 | 0m | 27m | 20 hours ago |
