
BAD NEIGHBORS PVP
Server online- Online players
- 1 / 30
- Game day / time
- Day 12 / 00:51
- Blood Moon
- 10 days / Day 22
Sabaut
12Survivors
1,839Zombie kills
524Blocks placed
62Hours played
- #1Sabaut29Level
- #2
Belfaster8723Level - #3
razortomahawk16Level
| Rank | Player | Level | Deaths | Lifetime zombie kills | Current life (hours) | Distance walked (km) | Best Foupaa streak |
|---|---|---|---|---|---|---|---|
| 1 | Sabaut Lone wolf | 29 | 10 | 829 | 0.96 | 47.56 | 0 |
| 2 | 23 | 3 | 322 | 0.36 | 70.35 | 0 | |
| 3 | 16 | 34 | 312 | 0.38 | 28.47 | 0 | |
| 4 | 13 | 16 | 189 | 1.98 | 61.19 | 0 | |
| 5 | CALZONE KING Lone wolf | 13 | 15 | 255 | 0.37 | 25.70 | 0 |
| 6 | CraftyAlwaysTeam player | 8 | 1 | 0 | 4.41 | 34.49 | 0 |
| 7 | Lord Torpedo Lone wolf | 7 | 2 | 79 | 0.08 | 10.13 | 0 |
| 8 | 6 | 11 | 53 | 0.71 | 18.58 | 0 | |
| 9 | MrjeepsUnrated | 3 | 0 | 14 | 0.91 | 5.46 | 0 |
| 10 | 1 | 0 | 0 | 0.09 | 0.02 | 0 | |
| 11 | uzaymaymunuUnrated | 1 | 0 | 0 | 0.46 | 0.13 | 0 |
| 12 | MissElfyddUnrated | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
