
BAD NEIGHBORS PVP
Server online- Online players
- 1 / 30
- Game day / time
- Day 12 / 00:51
- Blood Moon
- 10 days / Day 22
Sabaut
12Survivors
1,839Zombie kills
524Blocks placed
62Hours played
- #1Sabaut317Zombie kills
- #2
razortomahawk65Zombie kills
- #3Mrjeeps12Zombie kills
| Rank | Player | Zombie kills | Player kills | Deaths |
|---|---|---|---|---|
| 1 | Sabaut Lone wolf | 317 | 0 | 0 |
| 2 | 65 | 0 | 0 | |
| 3 | MrjeepsUnrated | 12 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
| 5 | CraftyAlwaysTeam player | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | CALZONE KING Lone wolf | 0 | 0 | 0 |
| 9 | MissElfyddUnrated | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | |
| 11 | Lord Torpedo Lone wolf | 0 | 0 | 0 |
| 12 | uzaymaymunuUnrated | 0 | 0 | 0 |
