
BAD NEIGHBORS PVP
Server online- Online players
- 1 / 30
- Game day / time
- Day 12 / 00:51
- Blood Moon
- 10 days / Day 22
Sabaut
172In banks (Crypto Coin)
12Accounts
95Spent by everyone (Crypto Coin)
| Rank | Player | Amount |
|---|---|---|
| 1 | Sabaut | 66 Crypto Coin |
| 2 | razortomahawk | 66 Crypto Coin |
| 3 | Mrjeeps | 28 Crypto Coin |
| 4 | cHEEZeTriSKEt | 6 Crypto Coin |
| 5 | CraftyAlways | 6 Crypto Coin |
| Rank | Player | Amount |
|---|---|---|
| 1 | Sabaut | 74 Crypto Coin |
| 2 | razortomahawk | 14 Crypto Coin |
| 3 | Belfaster87 | 7 Crypto Coin |
| Rank | Item | Units bought |
|---|---|---|
| 1 | 9mm case | 6,000 |
| 2 | 7.62 case | 4,000 |
| 3 | Case Shotgun Shell | 2,000 |
| 4 | AK47 | 2 |
| 5 | GMTS ticket | 2 |
