
Gorekill
Level 4 ยท 1h 47m online ยท last seen 1 week ago
Lone wolf x 1- #29 of 78 in kills
- #2 in headshot %
Party & solo
0mParty time
1h 47mSolo time
0Largest party
0Party kills
Party 0%Solo 100%
40Kills
5Deaths
0mBadger time
86.0%Headshots
0Blood Moon kills
10.5 kmWalked
Favorite weapon
Stone Spear
30 kills ยท 151 hits ยท 5,784 damage
Kills by type
- Zombie 37
- Animal 3
- Player 0
Zombie hits 285Head hits 245Animal hits 0Crits 0
Weapons
| Icon | Weapon | Kills | Hits | Damage |
|---|---|---|---|---|
| Stone Spear | 30 | 151 | 5,784 | |
| Pipe Pistol | 4 | 17 | 665 | |
| Pipe Shotgun | 3 | 110 | 1,100 | |
| Pipe Rifle | 2 | 2 | 159 | |
| Wooden Club | 1 | 5 | 160 |
Gathering, farming, hunting & building
Crops harvested
- 129Chrysanthemum3Harvest: 129
- 31Cotton3Harvest: 31
- 17Blueberry3Harvest: 17
- 8Plant Shrub: 8
- 6Pumpkin3Harvest: 6
Planted
- 1Tree Planted Mountain Pine1m: 1
Animals hunted
- 1Zombie Dog: 1
- 1Boar: 1
- 1Snake: 1
Resources gathered
Everything picked up from mining, salvaging, harvesting, loot and trades.
- 31Tree Tall Grass Diagonal: 31
- 10Tree Azalea: 10
- 8Tree Dead Pine Leaf: 8
- 7Tree Stump: 7
- 5Tree Short Grass: 5
End-of-Seed Loadout
| Slot | Item | Quality | Mods |
|---|---|---|---|
| Head | Primitive Hood [198] | 1 | - |
| Chest | Scavenger Outfit [215] | 1 | - |
| Hands | Primitive Gloves [197] | 1 | - |
| Feet | Primitive Shoes [196] | 1 |
|
| ClothingHead | Tattered Cap Liner | 2 | - |
| ClothingChest | Patchwork Long Underwear | 1 | - |
| ClothingHands | Tattered Glove Liners | 1 | - |
| Item | Quality | Mods | Stats |
|---|---|---|---|
Pipe Rifle [330] | 1 | - | Stats
|
Pipe Pistol [321] | 2 | - | Stats
|
| Type | Name | Level |
|---|---|---|
| Attribute | Attribute: Perception | 2 |
| Attribute | Attribute: Strength | 1 |
| Attribute | Attribute: Fortitude | 1 |
| Attribute | Attribute: Agility | 1 |
| Attribute | Attribute: Intellect | 1 |
| Book | perknightstalkerarchery | 1 |
| Book | perkwastetreasureshoney | 1 |
| Book | perkwastetreasuresdoors | 1 |
| Book | perkhuntingjournalcoyotes | 1 |
| Book | perkhuntingjournalmountainlions | 1 |
| Book | perkhuntingjournaldeer | 1 |
| Book | perkhuntingjournalvultures | 1 |
| Book | Art of Mining Vol 4 | 1 |
| Book | perkrangersforestguide | 1 |
| Book | perksniperdamage | 1 |
| Book | Tech Junkie Vol 3 | 1 |
| Book | Spear Hunter Vol 2 | 1 |
| - | The Art of Mining | 1 |
| - | The Automatic Weapon Handbook | 1 |
| - | Batter Up! | 1 |
| - | Bar Brawling | 1 |
| - | The Fireman's Almanac | 1 |
| - | The Great Heist | 1 |
| - | The Hunter's Journal | 1 |
| - | Lucky Looter | 1 |
| - | Magnum Enforcer | 1 |
| - | The Night Stalker | 1 |
| - | Pistol Pete | 1 |
| - | Ranger's Guide to Archery | 1 |
| - | Shotgun Messiah | 1 |
| - | Sledge Saga | 1 |
| - | Sniper | 1 |
| - | Spear Hunter | 1 |
| - | Urban Combat | 1 |
| - | Tech Junkie | 1 |
| - | Wasteland Treasures | 1 |
| Crafting | Food | 7 |
| Crafting | Workstations | 6 |
| Crafting | Repair Tools | 3 |
| Crafting | Backpacks | 3 |
| Crafting | Medical | 3 |
| Crafting | Electrician | 3 |
| Crafting | Traps | 3 |
| Crafting | Harvesting Tools | 2 |
| Crafting | Salvage Tools | 2 |
| Crafting | Rifles | 2 |
| Crafting | Robotics | 2 |
| Crafting | Knuckles | 1 |
| Crafting | Blades | 1 |
| Crafting | Clubs | 1 |
| Crafting | Sledgehammers | 1 |
| Crafting | Bows | 1 |
| Crafting | Spears | 1 |
| Crafting | Handguns | 1 |
| Crafting | Shotguns | 1 |
| Crafting | Machine Guns | 1 |
| Crafting | Explosives | 1 |
| Crafting | Armor | 1 |
| Crafting | Seeds | 1 |
| Crafting | Vehicles | 1 |
| Perk | Dead Eye | 1 |
| Perk | Spear Master | 1 |
| Perk | Animal Tracker | 1 |
| Perk | Pack Mule | 1 |
| Perk | Lock Picking | 1 |
| Perk | Lucky Looter | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Perception Perks | 1 |
| Skill | Scavenging Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Strength Perks | 1 |
| Skill | Construction Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Survival Perks | 1 |
| Skill | Recovery Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Athletics Perks | 1 |
| Skill | Stealth Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Influence Perks | 1 |
| Skill | General Intellect Perks | 1 |
| Skill | General_TestKey | 1 |
Biomes
- Pine Forest1h 47m ยท 100.0%
All stats
Survival
- Level
- 4
- Current life
- 16m
- Time online
- 1h 47m
- Last seen
- November 13, 2026
- Bounties collected
- 0
- Foupaa kills
- 0
- Best Foupaa streak
- 0
- Lifetime zombie kills (game counter)
- 40
- Favorite biome
- Pine Forest
Combat
- Hits dealt
- 285
- Total damage
- 7,868
- Critical hits
- 0
- Zombie hits
- 285
- Zombie head hits
- 245
- Animal hits
- 0
Farming
- Planted
- 1
- Crops
- 269
- Seeds
- 0
Progress
Kills
Level
Recent reports
| Reported | Kills | Level |
|---|---|---|
| November 20, 2026 5:46 pm | 40 | 4 |
| November 20, 2026 4:35 pm | 40 | 4 |
| November 20, 2026 4:34 pm | 40 | 4 |
| November 20, 2026 4:29 pm | 40 | 4 |
| November 20, 2026 4:24 pm | 40 | 4 |
| November 20, 2026 4:19 pm | 40 | 4 |
| November 20, 2026 4:14 pm | 40 | 4 |
| November 20, 2026 4:09 pm | 40 | 4 |
| November 20, 2026 4:04 pm | 40 | 4 |
| November 20, 2026 3:59 pm | 40 | 4 |
