
cclawy_
Level 1 · 1m online · last seen 3 weeks ago
Lone wolf x 1Party & solo
0mParty time
1mSolo time
0Largest party
0Party kills
Party 0%Solo 100%
Just getting started
1m on the server, 0.00 km on foot and no deaths yet.
1mOnline
0.00 kmWalked
0Deaths
Still to come
Kills, weapons, crops, hunting and builds show up here once cclawy_ gets going.
End-of-Seed Loadout
| Slot | Item | Quality | Mods |
|---|---|---|---|
| None recorded. | |||
| Item | Quality | Mods | Stats |
|---|---|---|---|
| None recorded. | |||
| Type | Name | Level |
|---|---|---|
| Attribute | Attribute: Perception | 1 |
| Attribute | Attribute: Strength | 1 |
| Attribute | Attribute: Fortitude | 1 |
| Attribute | Attribute: Agility | 1 |
| Attribute | Attribute: Intellect | 1 |
| - | The Art of Mining | 1 |
| - | The Automatic Weapon Handbook | 1 |
| - | Batter Up! | 1 |
| - | Bar Brawling | 1 |
| - | The Fireman's Almanac | 1 |
| - | The Great Heist | 1 |
| - | The Hunter's Journal | 1 |
| - | Lucky Looter | 1 |
| - | Magnum Enforcer | 1 |
| - | The Night Stalker | 1 |
| - | Pistol Pete | 1 |
| - | Ranger's Guide to Archery | 1 |
| - | Shotgun Messiah | 1 |
| - | Sledge Saga | 1 |
| - | Sniper | 1 |
| - | Spear Hunter | 1 |
| - | Urban Combat | 1 |
| - | Tech Junkie | 1 |
| - | Wasteland Treasures | 1 |
| Crafting | Harvesting Tools | 1 |
| Crafting | Repair Tools | 1 |
| Crafting | Salvage Tools | 1 |
| Crafting | Knuckles | 1 |
| Crafting | Blades | 1 |
| Crafting | Clubs | 1 |
| Crafting | Sledgehammers | 1 |
| Crafting | Bows | 1 |
| Crafting | Spears | 1 |
| Crafting | Handguns | 1 |
| Crafting | Shotguns | 1 |
| Crafting | Rifles | 1 |
| Crafting | Machine Guns | 1 |
| Crafting | Explosives | 1 |
| Crafting | Robotics | 1 |
| Crafting | Armor | 1 |
| Crafting | Backpacks | 1 |
| Crafting | Medical | 1 |
| Crafting | Food | 1 |
| Crafting | Seeds | 1 |
| Crafting | Electrician | 1 |
| Crafting | Traps | 1 |
| Crafting | Workstations | 1 |
| Crafting | Vehicles | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Perception Perks | 1 |
| Skill | Scavenging Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Strength Perks | 1 |
| Skill | Construction Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Survival Perks | 1 |
| Skill | Recovery Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Athletics Perks | 1 |
| Skill | Stealth Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Influence Perks | 1 |
| Skill | General Intellect Perks | 1 |
| Skill | General_TestKey | 1 |
Biomes
- Pine Forest1m · 100.0%
Progress
Kills
Level
Recent reports
| Reported | Kills | Level |
|---|---|---|
| November 20, 2026 5:46 pm | 0 | 1 |
| November 20, 2026 4:35 pm | 0 | 1 |
| November 20, 2026 4:34 pm | 0 | 1 |
| November 20, 2026 4:29 pm | 0 | 1 |
| November 20, 2026 4:24 pm | 0 | 1 |
| November 20, 2026 4:19 pm | 0 | 1 |
| November 20, 2026 4:14 pm | 0 | 1 |
| November 20, 2026 4:09 pm | 0 | 1 |
| November 20, 2026 4:04 pm | 0 | 1 |
| November 20, 2026 3:59 pm | 0 | 1 |
