
ALPHA
Level 2 ยท 1h 17m online ยท last seen 2 weeks ago
Lone wolf x 1- #38 of 78 in kills
- #28 in headshot %
Party & solo
0mParty time
1h 17mSolo time
0Largest party
0Party kills
Party 0%Solo 100%
13Kills
3Deaths
0mBadger time
44.3%Headshots
0Blood Moon kills
5.55 kmWalked
Favorite weapon
Stone Sledgehammer
8 kills ยท 94 hits ยท 2,240 damage
Kills by type
- Zombie 13
- Animal 0
- Player 0
Zombie hits 194Head hits 86Animal hits 0Crits 0
Weapons
| Icon | Weapon | Kills | Hits | Damage |
|---|---|---|---|---|
| Stone Sledgehammer | 8 | 94 | 2,240 | |
| Pipe Rifle | 3 | 13 | 929 | |
| Unarmed | 1 | 53 | 294 | |
| Stone Axe | 1 | 28 | 139 | |
| Stone Shovel | 0 | 6 | 49 |
Building
7Blocks placed
5.4/hPlacement rate
Gathering, farming, hunting & building
Crops harvested
- 1Plant Shrub: 1
Blocks built
- 3Wood Writable Crate: 3
- 1Bedroll: 1
- 1Wall Torch Light Player: 1
Resources gathered
Everything picked up from mining, salvaging, harvesting, loot and trades.
- 43Tree Tall Grass Diagonal: 43
- 17Tree Dead Pine Leaf: 17
- 4Tree Short Grass: 4
- 3Tree Azalea: 3
End-of-Seed Loadout
| Slot | Item | Quality | Mods |
|---|---|---|---|
| Chest | Primitive Outfit [199] | 1 | - |
| ClothingChest | Tattered Undergarments | 1 | - |
| Item | Quality | Mods | Stats |
|---|---|---|---|
Pipe Rifle [330] | 1 | - | Stats
|
| Type | Name | Level |
|---|---|---|
| Attribute | Attribute: Perception | 1 |
| Attribute | Attribute: Strength | 1 |
| Attribute | Attribute: Fortitude | 1 |
| Attribute | Attribute: Agility | 1 |
| Attribute | Attribute: Intellect | 1 |
| Book | Urban Combat Vol 2 | 1 |
| - | The Art of Mining | 1 |
| - | The Automatic Weapon Handbook | 1 |
| - | Batter Up! | 1 |
| - | Bar Brawling | 1 |
| - | The Fireman's Almanac | 1 |
| - | The Great Heist | 1 |
| - | The Hunter's Journal | 1 |
| - | Lucky Looter | 1 |
| - | Magnum Enforcer | 1 |
| - | The Night Stalker | 1 |
| - | Pistol Pete | 1 |
| - | Ranger's Guide to Archery | 1 |
| - | Shotgun Messiah | 1 |
| - | Sledge Saga | 1 |
| - | Sniper | 1 |
| - | Spear Hunter | 1 |
| - | Urban Combat | 1 |
| - | Tech Junkie | 1 |
| - | Wasteland Treasures | 1 |
| Crafting | Seeds | 3 |
| Crafting | Sledgehammers | 2 |
| Crafting | Workstations | 2 |
| Crafting | Harvesting Tools | 1 |
| Crafting | Repair Tools | 1 |
| Crafting | Salvage Tools | 1 |
| Crafting | Knuckles | 1 |
| Crafting | Blades | 1 |
| Crafting | Clubs | 1 |
| Crafting | Bows | 1 |
| Crafting | Spears | 1 |
| Crafting | Handguns | 1 |
| Crafting | Shotguns | 1 |
| Crafting | Rifles | 1 |
| Crafting | Machine Guns | 1 |
| Crafting | Explosives | 1 |
| Crafting | Robotics | 1 |
| Crafting | Armor | 1 |
| Crafting | Backpacks | 1 |
| Crafting | Medical | 1 |
| Crafting | Food | 1 |
| Crafting | Electrician | 1 |
| Crafting | Traps | 1 |
| Crafting | Vehicles | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Perception Perks | 1 |
| Skill | Scavenging Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Strength Perks | 1 |
| Skill | Construction Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Survival Perks | 1 |
| Skill | Recovery Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Athletics Perks | 1 |
| Skill | Stealth Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Influence Perks | 1 |
| Skill | General Intellect Perks | 1 |
| Skill | General_TestKey | 1 |
Biomes
- Pine Forest1h 17m ยท 100.0%
All stats
Survival
- Level
- 2
- Current life
- 43m
- Time online
- 1h 17m
- Last seen
- November 7, 2026
- Bounties collected
- 0
- Foupaa kills
- 0
- Best Foupaa streak
- 0
- Lifetime zombie kills (game counter)
- 13
- Favorite biome
- Pine Forest
Combat
- Hits dealt
- 194
- Total damage
- 3,651
- Critical hits
- 0
- Zombie hits
- 194
- Zombie head hits
- 86
- Animal hits
- 0
Farming
- Planted
- 0
- Crops
- 68
- Seeds
- 0
Progress
Kills
Level
Recent reports
| Reported | Kills | Level |
|---|---|---|
| November 20, 2026 5:46 pm | 13 | 2 |
| November 20, 2026 4:35 pm | 13 | 2 |
| November 20, 2026 4:34 pm | 13 | 2 |
| November 20, 2026 4:29 pm | 13 | 2 |
| November 20, 2026 4:24 pm | 13 | 2 |
| November 20, 2026 4:19 pm | 13 | 2 |
| November 20, 2026 4:14 pm | 13 | 2 |
| November 20, 2026 4:09 pm | 13 | 2 |
| November 20, 2026 4:04 pm | 13 | 2 |
| November 20, 2026 3:59 pm | 13 | 2 |
