
MAC MTZ
Level 1 ยท 32m online ยท last seen 3 weeks ago
Lone wolf x 1- #40 of 78 in kills
Party & solo
0mParty time
32mSolo time
0Largest party
0Party kills
Party 0%Solo 100%
6Kills
2Deaths
0mBadger time
65.2%Headshots
0Blood Moon kills
3.69 kmWalked
Favorite weapon
Polearm
6 kills ยท 14 hits ยท 1,032 damage
Kills by type
- Zombie 6
- Animal 0
- Player 0
Zombie hits 23Head hits 15Animal hits 0Crits 0
Weapons
| Icon | Weapon | Kills | Hits | Damage |
|---|---|---|---|---|
| Polearm | 6 | 14 | 1,032 | |
| Wooden Club | 0 | 9 | 127 |
Building
1Blocks placed
1.8/hPlacement rate
Gathering, farming, hunting & building
Crops harvested
- 6Plant Shrub: 6
Blocks built
- 1Bedroll: 1
Resources gathered
Everything picked up from mining, salvaging, harvesting, loot and trades.
- 21Tree Tall Grass Diagonal: 21
- 3Tree Dead Pine Leaf: 3
- 3Tree Azalea: 3
End-of-Seed Loadout
| Slot | Item | Quality | Mods |
|---|---|---|---|
| Head | Primitive Hood [198] | 1 |
|
| Chest | Primitive Outfit [199] | 1 | - |
| Hands | Primitive Gloves [197] | 1 | - |
| Feet | Primitive Shoes [196] | 1 | - |
| Item | Quality | Mods | Stats |
|---|---|---|---|
Primitive Bow [315] | 1 | - | Stats
|
| Type | Name | Level |
|---|---|---|
| Attribute | Attribute: Perception | 1 |
| Attribute | Attribute: Strength | 1 |
| Attribute | Attribute: Fortitude | 1 |
| Attribute | Attribute: Agility | 1 |
| Attribute | Attribute: Intellect | 1 |
| Book | perkwastetreasureshoney | 1 |
| - | The Art of Mining | 1 |
| - | The Automatic Weapon Handbook | 1 |
| - | Batter Up! | 1 |
| - | Bar Brawling | 1 |
| - | The Fireman's Almanac | 1 |
| - | The Great Heist | 1 |
| - | The Hunter's Journal | 1 |
| - | Lucky Looter | 1 |
| - | Magnum Enforcer | 1 |
| - | The Night Stalker | 1 |
| - | Pistol Pete | 1 |
| - | Ranger's Guide to Archery | 1 |
| - | Shotgun Messiah | 1 |
| - | Sledge Saga | 1 |
| - | Sniper | 1 |
| - | Spear Hunter | 1 |
| - | Urban Combat | 1 |
| - | Tech Junkie | 1 |
| - | Wasteland Treasures | 1 |
| Crafting | Harvesting Tools | 1 |
| Crafting | Repair Tools | 1 |
| Crafting | Salvage Tools | 1 |
| Crafting | Knuckles | 1 |
| Crafting | Blades | 1 |
| Crafting | Clubs | 1 |
| Crafting | Sledgehammers | 1 |
| Crafting | Bows | 1 |
| Crafting | Spears | 1 |
| Crafting | Handguns | 1 |
| Crafting | Shotguns | 1 |
| Crafting | Rifles | 1 |
| Crafting | Machine Guns | 1 |
| Crafting | Explosives | 1 |
| Crafting | Robotics | 1 |
| Crafting | Armor | 1 |
| Crafting | Backpacks | 1 |
| Crafting | Medical | 1 |
| Crafting | Food | 1 |
| Crafting | Seeds | 1 |
| Crafting | Electrician | 1 |
| Crafting | Traps | 1 |
| Crafting | Workstations | 1 |
| Crafting | Vehicles | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Perception Perks | 1 |
| Skill | Scavenging Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | General Strength Perks | 1 |
| Skill | Construction Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Survival Perks | 1 |
| Skill | Recovery Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Athletics Perks | 1 |
| Skill | Stealth Perks | 1 |
| Skill | Combat Perks | 1 |
| Skill | Influence Perks | 1 |
| Skill | General Intellect Perks | 1 |
| Skill | General_TestKey | 1 |
Biomes
- Pine Forest32m ยท 100.0%
All stats
Survival
- Level
- 1
- Current life
- 15m
- Time online
- 32m
- Last seen
- November 4, 2026
- Bounties collected
- 0
- Foupaa kills
- 0
- Best Foupaa streak
- 0
- Lifetime zombie kills (game counter)
- 6
- Favorite biome
- Pine Forest
Combat
- Hits dealt
- 23
- Total damage
- 1,159
- Critical hits
- 0
- Zombie hits
- 23
- Zombie head hits
- 15
- Animal hits
- 0
Farming
- Planted
- 0
- Crops
- 33
- Seeds
- 0
Progress
Kills
Level
Recent reports
| Reported | Kills | Level |
|---|---|---|
| November 20, 2026 5:46 pm | 6 | 1 |
| November 20, 2026 4:35 pm | 6 | 1 |
| November 20, 2026 4:34 pm | 6 | 1 |
| November 20, 2026 4:29 pm | 6 | 1 |
| November 20, 2026 4:24 pm | 6 | 1 |
| November 20, 2026 4:19 pm | 6 | 1 |
| November 20, 2026 4:14 pm | 6 | 1 |
| November 20, 2026 4:09 pm | 6 | 1 |
| November 20, 2026 4:04 pm | 6 | 1 |
| November 20, 2026 3:59 pm | 6 | 1 |
