Starting Items
No starting items reported.
Current leaders
| Category | Player | Total |
|---|---|---|
| Kills | Sabaut | 762 |
| Builder | cHEEZeTriSKEt | 163 |
| Farmer | CraftyAlways | 1,257 |
| Hunter | Sabaut | 22 |
Records
| Record | Player | Value | Details |
|---|---|---|---|
| Best auction sale | Belfaster87 | 1,000 Duke coin | Iron Sledgehammer [387] / Buyer: razortomahawk |
| Biggest bounty collected | - | - | - |
| Longest life | CraftyAlways | 6.13 hours | - |
Blood Moons
Day 10 · 394 kills
- Kills
- 394
- PvP kills
- 0
- Deaths
- 0
- Participants
- 3
| Player | Kills | PvP kills | Deaths |
|---|---|---|---|
| Sabaut | 317 | 0 | 0 |
| razortomahawk | 65 | 0 | 0 |
| Mrjeeps | 12 | 0 | 0 |