
77Survivors
103,388Zombie kills
65,026,968Blocks placed
1,734Hours played
- #1
cHEEZeTriSKEtOnline now57Kills - #2
razortomahawk36Kills
- #3
Koobah15Kills
| Rank | Player | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|
| 1 | 57 | 27 | 2.11 | 13,509 | 7,570 | |
| 2 | 36 | 23 | 1.57 | 17,586 | 6,527 | |
| 3 | 15 | 15 | 1.00 | 3,857 | 4,229 | |
| 4 | 15 | 2 | 7.50 | 6,611 | 577 | |
| 5 | 13 | 2 | 6.50 | 3,486 | 906 | |
| 6 | 12 | 24 | 0.50 | 2,908 | 11,753 | |
| 7 | MrjeepsLone wolf | 11 | 1 | 11.00 | 1,871 | 20 |
| 8 | 6 | 3 | 2.00 | 1,127 | 44 | |
| 9 | CALZONE KINGLone wolf | 2 | 11 | 0.18 | 956 | 2,317 |
| 10 | 2 | 0 | 2.00 | 1,380 | 345 | |
| 11 | 1 | 0 | 1.00 | 111 | 0 | |
| 12 | 1 | 0 | 1.00 | 110 | 0 | |
| 13 | 1 | 0 | 1.00 | 457 | 48 | |
| 14 | 1 | 1 | 1.00 | 172 | 98 | |
| 15 | 1 | 0 | 1.00 | 116 | 0 | |
| 16 | 1 | 3 | 0.33 | 126 | 89 | |
| 17 | 0 | 0 | 0.00 | 0 | 0 | |
| 18 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | 0 | 0 | 0.00 | 0 | 0 | |
| 23 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | 0 | 0 | 0.00 | 0 | 0 | |
| 25 | 0 | 0 | 0.00 | 0 | 0 | |
| 26 | 0 | 1 | 0.00 | 10 | 0 | |
| 27 | 0 | 0 | 0.00 | 0 | 0 | |
| 28 | 0 | 0 | 0.00 | 0 | 0 | |
| 29 | 0 | 0 | 0.00 | 0 | 0 | |
| 30 | 0 | 0 | 0.00 | 0 | 0 | |
| 31 | 0 | 0 | 0.00 | 0 | 0 | |
| 32 | 0 | 0 | 0.00 | 0 | 0 | |
| 33 | 0 | 0 | 0.00 | 0 | 0 | |
| 34 | 0 | 0 | 0.00 | 0 | 0 | |
| 35 | 0 | 0 | 0.00 | 0 | 0 | |
| 36 | 0 | 0 | 0.00 | 0 | 0 | |
| 37 | 0 | 0 | 0.00 | 0 | 0 | |
| 38 | 0 | 0 | 0.00 | 0 | 0 | |
| 39 | 0 | 0 | 0.00 | 79 | 0 | |
| 40 | 0 | 0 | 0.00 | 0 | 0 | |
| 41 | 0 | 0 | 0.00 | 0 | 0 | |
| 42 | 0 | 0 | 0.00 | 48 | 231 | |
| 43 | 0 | 0 | 0.00 | 0 | 0 | |
| 44 | 0 | 0 | 0.00 | 44 | 0 | |
| 45 | 0 | 0 | 0.00 | 0 | 0 | |
| 46 | 0 | 0 | 0.00 | 0 | 0 | |
| 47 | 0 | 0 | 0.00 | 0 | 0 | |
| 48 | 0 | 0 | 0.00 | 28 | 9 | |
| 49 | 0 | 0 | 0.00 | 0 | 0 | |
| 50 | 0 | 0 | 0.00 | 0 | 0 | |
| 51 | 0 | 0 | 0.00 | 0 | 0 | |
| 52 | 0 | 0 | 0.00 | 9 | 28 | |
| 53 | 0 | 0 | 0.00 | 0 | 0 | |
| 54 | 0 | 0 | 0.00 | 0 | 0 | |
| 55 | 0 | 0 | 0.00 | 0 | 0 | |
| 56 | 0 | 0 | 0.00 | 0 | 0 | |
| 57 | 0 | 0 | 0.00 | 0 | 0 | |
| 58 | 0 | 0 | 0.00 | 0 | 0 | |
| 59 | 0 | 0 | 0.00 | 0 | 0 | |
| 60 | 0 | 0 | 0.00 | 0 | 0 | |
| 61 | 0 | 0 | 0.00 | 0 | 0 | |
| 62 | 0 | 0 | 0.00 | 0 | 0 | |
| 63 | 0 | 0 | 0.00 | 0 | 0 | |
| 64 | 0 | 2 | 0.00 | 0 | 243 | |
| 65 | 0 | 0 | 0.00 | 0 | 0 | |
| 66 | 0 | 0 | 0.00 | 0 | 0 | |
| 67 | 0 | 0 | 0.00 | 0 | 0 | |
| 68 | 0 | 0 | 0.00 | 0 | 0 | |
| 69 | 0 | 0 | 0.00 | 0 | 0 | |
| 70 | 0 | 0 | 0.00 | 0 | 0 | |
| 71 | 0 | 0 | 0.00 | 0 | 0 | |
| 72 | 0 | 0 | 0.00 | 0 | 0 | |
| 73 | 0 | 1 | 0.00 | 0 | 111 | |
| 74 | 0 | 0 | 0.00 | 0 | 0 | |
| 75 | 0 | 0 | 0.00 | 0 | 0 | |
| 76 | 0 | 0 | 0.00 | 0 | 0 | |
| 77 | 0 | 0 | 0.00 | 0 | 0 |
