
77Survivors
103,388Zombie kills
65,026,916Blocks placed
1,731Hours played
- #1
cHEEZeTriSKEt16,698,180Blocks placed - #2
Belfaster8715,534,453Blocks placed - #3CALZONE KING15,493,446Blocks placed
| Rank | Player | Blocks placed | Blocks / hour |
|---|---|---|---|
| 1 | 16,698,180 | 83,214.7 | |
| 2 | 15,534,453 | 180,458.3 | |
| 3 | CALZONE KINGLone wolf | 15,493,446 | 356,843.4 |
| 4 | 8,994,172 | 1,633,241.8 | |
| 5 | 3,091,508 | 14,993.1 | |
| 6 | 1,129,229 | 5,096.9 | |
| 7 | 942,805 | 13,479.3 | |
| 8 | 705,124 | 117,087.0 | |
| 9 | 338,542 | 1,530.8 | |
| 10 | 317,858 | 2,461.0 | |
| 11 | 301,506 | 39,715.4 | |
| 12 | 286,985 | 9,567.9 | |
| 13 | MrjeepsLone wolf | 246,918 | 1,734.8 |
| 14 | 246,670 | 2,322.9 | |
| 15 | 201,844 | 4,344.8 | |
| 16 | 140,065 | 18,111.9 | |
| 17 | 94,160 | 7,554.6 | |
| 18 | 79,574 | 13,317.8 | |
| 19 | 49,813 | n/a | |
| 20 | 42,664 | 642.2 | |
| 21 | 23,783 | 442.6 | |
| 22 | 14,530 | 3,105.3 | |
| 23 | 11,388 | 759.4 | |
| 24 | 9,871 | 4,193.0 | |
| 25 | 6,717 | 2,262.0 | |
| 26 | 6,096 | 8,281.4 | |
| 27 | 4,869 | 2,399.5 | |
| 28 | 4,858 | 15,755.7 | |
| 29 | 4,855 | n/a | |
| 30 | 3,944 | 3,938.5 | |
| 31 | 127 | n/a | |
| 32 | 87 | 404.1 | |
| 33 | 43 | 12.0 | |
| 34 | 42 | 8.1 | |
| 35 | 41 | 77.3 | |
| 36 | 32 | 245.1 | |
| 37 | 18 | n/a | |
| 38 | 15 | n/a | |
| 39 | 14 | 7.4 | |
| 40 | 13 | 12.5 | |
| 41 | 12 | n/a | |
| 42 | 11 | 6.7 | |
| 43 | 8 | 15.3 | |
| 44 | 7 | 5.4 | |
| 45 | 7 | 8.3 | |
| 46 | 5 | 1.7 | |
| 47 | 3 | n/a | |
| 48 | 2 | 4.0 | |
| 49 | 1 | 1.8 | |
| 50 | 1 | 1.8 | |
| 51 | 0 | 0.0 | |
| 52 | 0 | 0.0 | |
| 53 | 0 | n/a | |
| 54 | 0 | n/a | |
| 55 | 0 | 0.0 | |
| 56 | 0 | 0.0 | |
| 57 | 0 | 0.0 | |
| 58 | 0 | 0.0 | |
| 59 | 0 | 0.0 | |
| 60 | 0 | n/a | |
| 61 | 0 | n/a | |
| 62 | 0 | n/a | |
| 63 | 0 | n/a | |
| 64 | 0 | 0.0 | |
| 65 | 0 | n/a | |
| 66 | 0 | n/a | |
| 67 | 0 | 0.0 | |
| 68 | 0 | n/a | |
| 69 | 0 | n/a | |
| 70 | 0 | n/a | |
| 71 | 0 | n/a | |
| 72 | 0 | 0.0 | |
| 73 | 0 | n/a | |
| 74 | 0 | 0.0 | |
| 75 | 0 | 0.0 | |
| 76 | 0 | 0.0 | |
| 77 | 0 | n/a |
Builders
| Kind | Count |
|---|---|
| Terr Destroyed Stone | 1,031 |
| Terr Stone | 812 |
| Terr Desert Ground | 649 |
| Terr Top Soil | 564 |
| Trap Spikes Wood Dmg | 500 |
| Iron Bars | 95 |
| Terr Dirt | 55 |
| Chrysanthemum | 47 |
| Farm Plot Block Player | 46 |
| Tree Planted Mountain Pine1m | 45 |
| Kind | Count |
|---|---|
| Trap Spikes Wood Dmg | 500 |
| M60Turret | 4 |
| Mine Air Filter | 3 |
